Condition Used/New
In Stock Yes
Delivery All over the World
Call, Email or Text on WhatsApp for Quotation
Model | K3V 63 | K5V 80 | K3V 112 | K5V 140 | K5V 160 | K5V 200 | K5V 212 | K3V 280 | |
---|---|---|---|---|---|---|---|---|---|
Displacement (cm3) | 63 | 80 | 117 | 140 | 160 | 200 | 212 | 280 | |
Pressure (MPa) | Rated | 34.3 | |||||||
Peak | 39.2 | ||||||||
Max Self Priming Speed (min-1) | 2,650 | 2,460 | 2,360 | 2,160 | 2,000 [2,350]*1 | 1,900 [2,200]*1 | 2,000*1 | 2,000*1 | |
Structure | Single | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Tandem | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Parallel | - | ◯ | - | ◯ | ◯ | ◯ | - |
The K3V / K5V series are variable displacement axial piston pumps of swash plate design, suitable for use in mobile applications such as Excavators, Cranes, etc. Various rotary group layouts, tandem type with PTO and parallel type are available to respond to applications. There are high reliability and more than 25 years of experience in the on mobile applications. Features High Power Density High Suction Capability High Reliability Wide range of control options