Condition Used/New
In Stock Yes
Delivery All over the World
Call, Email or Text on WhatsApp for Quotation
Maximum Power | 100 kW |
Maximum Torque | 550 Nm @ 1500 rpm |
Rated Speed | 2000-2400 rpm |
Minimum Power | 55 kW |
Emissions | EU Stage V, U.S. EPA & CARB Tier 4 Final, Japan MLIT Step 4 |
Number of Cylinders | 4 inline |
Cycle | 4 stroke |
Bore | 98 mm |
Stroke | 120 mm |
Displacement | 3.6 l |
Compression Ratio | 17.0:1 |
Aspiration | Turbocharged aftercooled |
Combustion System | Direct injection |
Rotation from Flywheel End | Anti-clockwise |
Aftertreatment | DOC+DPF or DOC+DPF+SCR |
Cooling System | Liquid |
Length | 667 mm |
Width | 564 mm |
Height | 787 mm |
Dry Weight | 381 kg |
The 904 Series engines offer a compact power solution for off-highway applications in construction, agriculture and industrial. For our customers these compact, 4 cylinder engines provide excellent performance in power, peak and low speed torque, fuel consumption and transient response. Reliability and easy service access are integral to the design of the engines. It is available with a range of installation options to enable OEMs to minimise the size of the engine bay of their machines. Benefits 11% Power Uplift Helping You Downsize 12% More Torque Enhancing Your Machines Productivity Fits in Over 80 Different Applications, so Will Fit in Yours